|
|
Fee Structure
FEE STRUCTURE FOR I PUC 2011 - 2012
| DEVELOPMENT FEE | 600 | 600 | 600 | 600 |
| CAPITAL EXPENDITURE FEE | 5,058 | 5,117 | 5,642 |
6,492 |
| VANI | 25 | 25 | 25 | 25 |
| STAFF BENEVOLENT FUND | 30 | 30 | 30 | 30 |
| SUBTOTAL | 5,713 | 5,772 | 6,297 | 7,597 |
| TUTION FEE | 11,460 | 12,225 | 12,910 | 13,650 |
| RECORD FEE | | 40 | 160 | 120 |
| BLUE BOOK | 100 | 100 | 100 | 100 |
| IPOMO | 400 | 400 | 400 | 400 |
| EDURITE | | | 1500 | 1500 |
| VALUE ADDED COURSE | 1000 | 1000 | 1000 | 1000 |
| SUB TOTAL | 12,960 | 13,765 | 16,070 | 16,770 |
| GOVERNMENT FEE | 1,577 | 1,713 | 1,983 | 1,983 |
| SUB TOTAL | 1,577 | 1,713 | 1,983 | 1,983 |
| ALUMNI | 150 | 150 | 150 | 150 |
| GRAND TOTAL | 20,400 | 21,400 | 24,500 | 26,500 |
FEE STRUCTURE FOR II PUC 2011 - 2012
| DEVELOPMENT FEE | 600 | 600 | 600 | 600 |
| CAPITAL EXPENDITURE FEE | 5,007 | 5,038 | 5,507 |
6,807 |
| VANI | 25 | 25 | 25 | 25 |
| STAFF BENEVOLENT FUND | 30 | 30 | 30 | 30 |
| SUBTOTAL | 5,662 | 5,693 | 6,162 | 7,462 |
| TUTION FEE | 11,460 | 12,225 | 12,910 | 13,650 |
| RECORD FEE | | 40 | 160 | 120 |
| BLUE BOOK | 100 | 100 | 100 | 100 |
| IPOMO | 400 | 400 | 400 | 400 |
| EDURITE | | | 1500 | 1500 |
| VALUE ADDED COURSE | 1000 | 1000 | 1000 | 1000 |
| SUB TOTAL | 12,960 | 13,765 | 16,070 | 16,770 |
| GOVERNMENT FEE | 1,526 | 1,620 | 1,806 | 1,806 |
| EXAMINATION FEE | 252 | 322 | 462 | 462 |
| SUB TOTAL | 1,778 | 1,942 | 2,268 | 2,268 |
| GRAND TOTAL | 20,400 | 21,400 | 24,500 | 26,500 |
* No Donations
|
|
|